Player Fact File
Edit


Upload Image

Report Image
Full Name | Aaron James Ramsey |
---|---|
Club | |
On Loan at | |
Age | 28 |
Date of Birth | 26 December 1990 |
Nation | |
Height (cm) | 182 |
Weight (kg) | 76 |
Hair Colour | Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Stubble |
91 | + - |
Player Action Image
There is currently an image awaiting approval.

Report Image
Player Attributes
Edit
PassingTacklingCreativityControlLong ShotsStaminaMovementFinishingWork RateLong Passing
Arsenal Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | ČECH, Petr | GK | 36 | 89 | |
- | ![]() | LICHTSTEINER, Stephan | D,DM,M(R) | 35 | 89 | |
- | ![]() | KOSCIELNY, Laurent | D(C) | 33 | 90 | |
- | ![]() | MONREAL, Nacho | D(LC),DM,M(L) | 32 | 90 | |
- | ![]() | ÖZIL, Mesut | M(C),AM(RLC) | 30 | 93 | |
- | ![]() | SOKRATIS, Papastathopoulos | D(RC) | 30 | 91 | |
Ln | ![]() | RAMSEY, Aaron ![]() | M,AM(RC) | 28 | 91 | |
- | ![]() | AUBAMEYANG, Pierre-Emerick | AM(RL),F(RLC) | 29 | 95 | |
- | ![]() | WELBECK, Danny | AM(RL),F(RLC) | 28 | 89 | |
- | ![]() | MKHITARYAN, Henrikh | M(C),AM(RLC) | 30 | 91 | |
- | ![]() | LENO, Bernd | GK | 26 | 91 | |
- | ![]() | LACAZETTE, Alexandre | AM(RL),F(RLC) | 27 | 92 | |
- | ![]() | XHAKA, Granit | DM,M(C) | 26 | 91 | |
- | ![]() | MUSTAFI, Shkodran | D(RC) | 26 | 90 | |
Ln | ![]() | SUÁREZ, Denís ![]() | M(C),AM(RLC) | 25 | 89 | |
- | ![]() | JENKINSON, Carl | D(RLC) | 27 | 85 | |
- | ![]() | ELNENY, Mohamed | DM,M(C) | 26 | 88 | |
- | ![]() | KOLASINAC, Sead | D(LC),DM,M(L) | 25 | 90 | |
- | ![]() | BELLERÍN, Héctor | D,DM,M(R) | 23 | 90 | |
- | ![]() | ILIEV, Dejan | GK | 23 | 75 | |
- | ![]() | ZELALEM, Gedion | M,AM(C) | 22 | 78 | |
- | ![]() | MAITLAND-NILES, Ainsley | D,DM(RL),M(RLC) | 21 | 85 | |
- | ![]() | TORREIRA, Lucas | DM,M(C) | 23 | 90 | |
- | ![]() | IWOBI, Alex | AM,F(RLC) | 22 | 89 | |
- | ![]() | HOLDING, Rob | D(C) | 23 | 86 | |
- | ![]() | SHEAF, Ben | D,DM(C),M(RC) | 21 | 70 | |
- | ![]() | PLEGUEZUELO, Julio | D(RC) | 22 | 77 | |
- | ![]() | MAVROPANOS, Konstantinos | D(C) | 21 | 82 | |
- | ![]() | GUENDOUZI, Mattéo | DM,M(C) | 19 | 83 | |
- | ![]() | BRAMALL, Cohen | D,DM(L) | 22 | 73 | |
- | ![]() | WILLOCK, Joe | M(C),AM(RLC) | 19 | 78 | |
- | ![]() | NKETIAH, Eddie | AM(RL),F(RLC) | 19 | 78 | |
- | ![]() | OSEI-TUTU, Jordi | D,DM,M(R) | 20 | 70 | |
- | ![]() | GILMOUR, Charlie | M(C) | 20 | 73 | |
- | ![]() | TORMEY, Nathan | AM,F(RL) | 18 | 70 | |
- | ![]() | GREENWOOD, Sam | F(C) | 17 | 65 | |
- | ![]() | SAKA, Bukayo | AM,F(RL) | 17 | 73 | |
- | ![]() | MEDLEY, Zech | D(C) | 18 | 73 | |
- | ![]() | JOHN-JULES, Tyreece | AM,F(C) | 18 | 70 |
Player Position
Edit
Position | M,AM(RC) |
---|---|
Position Desc | Box-To-Box Midfielder |
Preferred Foot | Both |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2019-02-12 | Juventus | Arsenal | 91 |
2014-06-03 | Arsenal | N/A | 91 |
2013-11-08 | Arsenal | N/A | 90 |
2013-09-04 | Arsenal | N/A | 89 |
2011-12-23 | Arsenal | N/A | 88 |
Player Reports
No known player reports for this player